Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,780.72 | 45.12 ![]() | 0.52 ![]() | |||
FTSE 250 | 21,601.70 | 127.04 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,829.23 | 25.26 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,781.18 | 24.85 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,386.80 | 404.41 ![]() | 0.94 ![]() | |||
Nasdaq | 20,167.90 | 194.36 ![]() | 0.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.32 | -9.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | ||
8,780.72 | 45.12 ![]() | 0.52 ![]() |
FTSE All Share | ||
4,781.18 | 24.85 ![]() | 0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 10:00 AM