Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,579.30 | -200.76 ![]() | -1.86 ![]() | |||
| FTSE 250 | 23,000.80 | -422.87 ![]() | -1.81 ![]() | |||
| FTSE 350 | 5,737.25 | -108.52 ![]() | -1.86 ![]() | |||
| FTSE All Share | 5,673.42 | -106.83 ![]() | -1.85 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,904.80 | -73.14 ![]() | -0.15 ![]() | |||
| Nasdaq | 22,748.90 | 80.65 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 08:59 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.82 | -4.65 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 08:59 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,579.30 | -200.76 ![]() | -1.86 ![]() |
| FTSE All Share | 5,673.42 | -106.83 ![]() | -1.85 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 08:59 AM

