Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,157.81 | 41.12 ![]() | 0.45 ![]() | |||
FTSE 250 | 21,272.60 | 109.71 ![]() | 0.52 ![]() | |||
FTSE 350 | 5,002.80 | 22.89 ![]() | 0.46 ![]() | |||
FTSE All Share | 4,949.21 | 22.24 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,176.10 | -119.74 ![]() | -0.26 ![]() | |||
Nasdaq | 21,450.00 | 170.34 ![]() | 0.80 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.39 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,157.81 | 41.12 ![]() | 0.45 ![]() |
FTSE All Share | 4,949.21 | 22.24 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 03:00 PM