Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,193.94 | -12.04 | -0.15 | |||
FTSE 250 | 20,537.20 | -118.89 | -0.58 | |||
FTSE 350 | 4,517.84 | -9.32 | -0.21 | |||
FTSE All Share | 4,474.25 | -9.51 | -0.21 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,312.30 | -424.65 | -1.04 | |||
Nasdaq | 16,983.80 | -42.13 | -0.25 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2024 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | -0.32 | ||
Japanese Yen | 184.63 | -1.43 | -0.77 | ||
United States Dollar | 1.30 | -0.01 | -0.39 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2024 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,193.94 | -12.04 | -0.15 |
FTSE All Share | 4,474.25 | -9.51 | -0.21 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | -0.32 |
United States Dollar | ||
1.30 | -0.01 | -0.39 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2024 at 05:00 PM