Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,025.47 | -207.18 ![]() | -2.86 ![]() | |||
FTSE 250 | 18,315.30 | -277.64 ![]() | -1.49 ![]() | |||
FTSE 350 | 3,895.69 | -106.50 ![]() | -2.66 ![]() | |||
FTSE All Share | 3,863.91 | -103.70 ![]() | -2.61 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,967.80 | -129.44 ![]() | -0.42 ![]() | |||
Nasdaq | 11,322.20 | 194.39 ![]() | 1.75 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.33 ![]() | ||
Japanese Yen | 162.43 | -2.12 ![]() | -1.29 ![]() | ||
United States Dollar | 1.20 | -0.02 ![]() | -1.30 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,025.47 | -207.18 ![]() | -2.86 ![]() |
FTSE All Share | 3,863.91 | -103.70 ![]() | -2.61 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.33 ![]() |
United States Dollar | ||
1.20 | -0.02 ![]() | -1.30 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 10:00 PM